Listed By Joshua Liang (DRE# 02054219) at Harvest Realty Development and Gege Xu (DRE# 02253126) at Harvest Realty Development, Inc. (949-880-8399).
| Assessor’s Parcel Number | 966401016 |
| Homeowner’s Association | Morgan Valley |
| Days on Market | 52 |
| Last Modified | May 22nd at 4:25pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $306.81 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Natural Gas Connected, Cable Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $55.00 |
| Appliances | Electric Oven, Gas Cooktop, Water Line to Refrigerator, Water Softener, Range Hood, Built-In Range, Self Cleaning Oven, Refrigerator, Freezer, Disposal, Dishwasher, Vented Exhaust Fan, Microwave, Water Heater |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Dining Room, Two Way, Living Room, Family Room |
| Floorspace | 4,172 sq. ft. |
| Floor | Wood |
| Interior Features | Beamed Ceilings, Wired for Data, Balcony, Dry Bar, Built-in Features, High Ceilings, Ceiling Fan(s), Storage, Copper Plumbing Full, In-Law Floorplan, Granite Counters |
| Laundry Facilities | Inside, Individual Room |
| Acres | 0.32 |
| Fence | Wood |
| Lot Size | 13,939 sq. ft. |
| Garage Spaces | 2 |
| Patio | Front Porch, Porch, Patio Open, Slab, Arizona Room |
| View | Hills |
| School District | Temecula Unified |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.