Listing provided by agent Dillon Hall BRE# 02038786 at Abundance Real Estate.
Assessor’s Parcel Number | 966250010 |
Homeowner’s Association | Morgan Hill |
Days on Market | 274 |
Last Modified | January 6th at 9:56am |
Listing Status | Closed |
Price Per Sq. Ft. | $281.71 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $100.00 |
Appliances | Dishwasher, Double Oven, Gas Range, Microwave, Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Central Air, High Efficiency, Whole House Fan, Zoned |
Fireplace | Family Room |
Floorspace | 3,106 sq. ft. |
Floor | Carpet, Tile |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Recessed Lighting |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
Acres | 0.13 |
Fence | Excellent Condition |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 3 |
Parking | Garage, Garage Faces Front, Garage - Single Door, Garage - Two Door |
Patio | Covered, Front Porch, Slab |
Pool Features | Private, Community, Heated, In Ground |
Roofing | Tile |
Spa Features | Private, Community, Heated, In Ground |
View | City Lights, Mountain(s), Neighborhood |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.