Listing provided by agent Derrick Fuqua BRE# 01883129 at Big Block Realty.
Assessor’s Parcel Number | 966341013 |
Homeowner’s Association | Morgan Hill |
Days on Market | 620 |
Green Certification Rating | Thermostat |
Last Modified | October 6th at 5:49pm |
Listing Status | Closed |
Price Per Sq. Ft. | $342.38 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $109.00 |
Appliances | Dishwasher, Double Oven, Electric Oven, Gas Range, Ice Maker, Microwave, Refrigerator, Water Heater, Water Line to Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central Air |
Fireplace | Family Room, Gas |
Floorspace | 2,541 sq. ft. |
Floor | Tile |
Heating | Central |
Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan, Pantry |
Laundry Facilities | Dryer Included, Individual Room, Upper Level, Washer Included |
Acres | 0.16 |
Fence | Wood |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 2 |
Parking | Built-In Storage, Driveway, Driveway Level, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Private |
Patio | Covered, Patio, Patio Open, Slab |
Pool Features | Community |
Spa Features | Community |
View | See Remarks |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.