Listing provided by agent Wafaa Barajas BRE# 01890287 at Mogul Real Estate and Shishana Hogg BRE# 02018453 at Mogul Real Estate.
Assessor’s Parcel Number | 966212022 |
Homeowner’s Association | Morgan Hill |
Days on Market | 686 |
Last Modified | May 5th at 8:44am |
Listing Status | Closed |
Price Per Sq. Ft. | $326.72 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $109.00 |
Appliances | Dishwasher, Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,418 sq. ft. |
Floor | Vinyl |
Heating | Central |
Laundry Facilities | Individual Room, Inside |
Acres | 0.15 |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2 |
Parking | Garage |
Patio | Covered |
Pool Features | Association |
Spa Features | Association, Community |
View | City Lights, Neighborhood |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.