Listing provided by agent Kimberly Ingram BRE# 01513646 at Allison James Estates & Homes- Kimberly Ingram.
Assessor’s Parcel Number | 966331009 |
Homeowner’s Association | Morgan Hill |
Days on Market | 209 |
Last Modified | May 22nd at 4:29pm |
Listing Status | Closed |
Price Per Sq. Ft. | $342.11 |
Property Type | Single Family Residence |
Sewage System | Other, Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $109.00 |
Appliances | Built-In Range, Dishwasher, Disposal, Gas Oven |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,774 sq. ft. |
Heating | Central |
Interior Features | Built-in Features, Crown Molding, Granite Counters, High Ceilings, Pantry, Recessed Lighting, Wired for Sound |
Laundry Facilities | Individual Room |
Acres | 0.26 |
Lot Size | 11,326 sq. ft. |
Garage Spaces | 3 |
Pool Features | Association |
Spa Features | Association |
View | Mountain(s) |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.