Listed By Tyler Bishop (DRE# 02215586) at Abundance Real Estate and Nicholas Anselmo (DRE# 02097746) at Abundance Real Estate (951-219-4508).
| Assessor’s Parcel Number | 966220040 |
| Homeowner’s Association | Morgan Hill |
| Days on Market | 1 |
| Last Modified | August 14th at 1:15pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $413.42 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Bungalow |
| Utilities | Natural Gas Connected, Sewer Connected, Cable Connected, Phone Connected, Electricity Connected, Water Connected |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $119.00 |
| Appliances | Gas Cooktop, Disposal, Gas Water Heater, Double Oven, Dishwasher |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Gas Starter, Family Room |
| Floorspace | 2,056 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Natural Gas, Forced Air, Central |
| Interior Features | Quartz Counters, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan |
| Laundry Facilities | Inside, Gas Dryer Hookup, Individual Room, Washer Hookup |
| Acres | 0.12 |
| Fence | Wood, Wrought Iron |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Direct Garage Access, Garage - Single Door, Driveway, Garage Door Opener |
| Patio | Concrete |
| Pool Features | Association |
| Roofing | Tile |
| Spa Features | Association |
| View | Mountain(s), City Lights, Hills |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.