Listing provided by agent Di Chen BRE# 01971580 at Pinnacle Real Estate Group.
Assessor’s Parcel Number | 966220027 |
Homeowner’s Association | Morgan Hill Homeowners Association |
Days on Market | 319 |
Last Modified | March 8th at 7:53am |
Listing Status | Closed |
Price Per Sq. Ft. | $417.75 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Contemporary |
Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Water Available, Water Connected |
Water Source | Public |
Year Built | 2005 |
HOA Dues | $109.00 |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Family Room |
Floorspace | 2,056 sq. ft. |
Floor | Vinyl |
Heating | Central |
Interior Features | Copper Plumbing Full, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage |
Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Acres | 0.13 |
Lot Size | 5,663 sq. ft. |
Garage Spaces | 2 |
Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener |
Patio | Concrete, Covered, Patio, Patio Open, Porch, Front Porch, Rear Porch |
Pool Features | Association, Community |
Roofing | Tile |
Spa Features | Association, Community |
View | Canyon, City Lights, Hills, Neighborhood, Panoramic, See Remarks, Valley |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.