Listed By Travis Fairweather (DRE# 01885035) at First Team Real Estate and Michael Kelly (DRE# 01109177) at First Team Real Estate (949-795-0114).
| Assessor’s Parcel Number | 966491009 |
| Homeowner’s Association | Morgan Hill HOA |
| Days on Market | 398 |
| Last Modified | September 5th at 11:30pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $412.03 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer, Sewer Paid |
| Style | Spanish |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $119.00 |
| Appliances | 6 Burner Stove, Dishwasher, Double Oven, Gas Range, High Efficiency Water Heater, Hot Water Circulator, Ice Maker, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Water Heater, Water Purifier, Water Softener |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, High Efficiency |
| Fireplace | Family Room, Gas, Gas Starter |
| Floorspace | 3,143 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central, Forced Air |
| Interior Features | Ceiling Fan(s), Copper Plumbing Full, Crown Molding, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Wired for Data, Wired for Sound |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.25 |
| Fence | Block, Excellent Condition, Wrought Iron |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage - Two Door, Garage Door Opener, Tandem Garage |
| Patio | Arizona Room, Deck, Patio, Patio Open |
| Pool Features | Community |
| Roofing | Tile |
| Spa Features | Community |
| View | Canyon, City Lights, Mountain(s) |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.