Listing provided by agent Amanda Hundley BRE# SWHUNDAMA at Braxton Real Estate.
Assessor’s Parcel Number | 966461009 |
Homeowner’s Association | Morgan Hill HOA |
Days on Market | 18 |
Last Modified | May 19th at 9:49am |
Listing Status | Closed |
Price Per Sq. Ft. | $316.02 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $109.00 |
Appliances | Built-In Range, Convection Oven, Dishwasher, Double Oven, Disposal, Gas Oven, Gas Cooktop, Microwave, Refrigerator, Self Cleaning Oven, Water Heater, Water Line to Refrigerator, Water Purifier, Water Softener |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air, Whole House Fan |
Fireplace | Living Room, Gas |
Floorspace | 3,003 sq. ft. |
Heating | Central |
Interior Features | Beamed Ceilings, Ceiling Fan(s), Granite Counters |
Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
Acres | 0.21 |
Lot Size | 9,148 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway, Garage, Garage Faces Front |
Patio | Covered, Patio |
Pool Features | Association, Community, Waterfall |
Spa Features | Private, Association, Community, Heated |
View | Mountain(s), Neighborhood, Park/Greenbelt |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.