Listing provided by agent Ying Wang BRE# 02055348 at Universal Elite Inc..
Assessor’s Parcel Number | 966451012 |
Homeowner’s Association | Morgan Hill |
Days on Market | 21 |
Last Modified | November 26th at 4:54pm |
Listing Status | Closed |
Price Per Sq. Ft. | $306.81 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $109.00 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central Air |
Fireplace | Living Room |
Floorspace | 2,601 sq. ft. |
Heating | Central |
Interior Features | Balcony, Open Floorplan |
Laundry Facilities | Individual Room |
Acres | 0.12 |
Lot Size | 5,227 sq. ft. |
Garage Spaces | 2 |
Pool Features | Community |
School District | Temecula Unified |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.