Listing provided by agent Amy Ji BRE# 01743616 at Remax 2000 Realty and Ying Wang BRE# 02055348 at Universal Elite Inc..
| Assessor’s Parcel Number | 966451012 |
| Homeowner’s Association | Morgan Hill |
| Days on Market | 1167 |
| Last Modified | November 21st at 10:34pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $299.12 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2012 |
| HOA Dues | $99.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Living Room |
| Floorspace | 2,601 sq. ft. |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 3 |
| Pool Features | Community, Above Ground |
| Spa Features | Community, Above Ground |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.