Listed By Hei Yam (DRE# 01959738) at Realty Rx (360-909-1321).
| Assessor’s Parcel Number | 966461005 |
| Homeowner’s Association | Morgan hill |
| Last Modified | November 17th at 12:21am |
| Listing Status | Active |
| Price Per Sq. Ft. | $327.19 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Custom Built |
| Water Source | Public |
| Year Built | 2011 |
| HOA Dues | $125.00 |
| Appliances | Gas Cooktop, Disposal, Microwave, Built-In Range, Refrigerator, Water Softener, High Efficiency Water Heater, Double Oven, Gas Oven, Dishwasher |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,145 sq. ft. |
| Floor | Carpet, Wood |
| Heating | Central |
| Interior Features | Balcony, Built-in Features, Ceiling Fan(s), Pantry, Recessed Lighting, Open Floorplan, Storage, Tile Counters, Granite Counters |
| Laundry Facilities | Individual Room, Washer Included, Dryer Included |
| Acres | 0.12 |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Patio | Covered, Front Porch, Porch, Patio, Arizona Room, Rear Porch |
| Pool Features | Association, In Ground, Fenced, Exercise Pool, Community, Heated |
| Spa Features | Association, Community, Heated |
| View | Mountain(s), City Lights, Neighborhood, Panoramic |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.