Listing provided by agent Sean Coy at First Class Real Estate.
Assessor’s Parcel Number | 966392014 |
Attached Structure | Detached |
Days on Market | 2740 |
Last Modified | March 19th at 10:24am |
Listing Status | Closed |
Price Per Sq. Ft. | $192.38 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2014 |
HOA Dues | $123.00 |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Central Air, Gas, ENERGY STAR Qualified Equipment |
Fireplace | Family Room |
Floorspace | 3,529 sq. ft. |
Floor | Tile |
Heating | Central |
Laundry Facilities | Common Area, Gas Dryer Hookup, Washer Hookup |
Rooms | Bonus Room, Entry, Family Room, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Walk-In Closet, Walk-In Pantry |
Fence | Block |
Lot Size | 12,632 sq. ft. |
Garage Spaces | 3 |
Parking | Covered, Driveway, Concrete, Garage, Direct Garage Access, Garage Faces Side |
Pool Features | Association, Community |
View | Canyon, Hills, Mountain(s), Neighborhood |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail Ranch |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.