Listing provided by agent Steven Turner BRE# 02110547 at Mogul Real Estate.
Assessor’s Parcel Number | 966390012 |
Homeowner’s Association | Morgan Heights |
Days on Market | 18 |
Last Modified | June 3rd at 10:38am |
Listing Status | Active |
Price Per Sq. Ft. | $318.76 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2014 |
HOA Dues | $135.00 |
Appliances | 6 Burner Stove, Dishwasher, Electric Oven, Disposal, Gas Cooktop, Gas Water Heater, Microwave |
Bathrooms | 4 full baths |
Bedrooms | 6 |
Cooling | Central Air |
Fireplace | Living Room, Electric |
Floorspace | 3,529 sq. ft. |
Floor | Carpet, Tile, Wood |
Heating | Central |
Interior Features | Pantry, Recessed Lighting |
Laundry Facilities | Individual Room |
Acres | 0.19 |
Fence | Vinyl |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3 |
Parking | Garage |
Patio | Covered, Patio |
Roofing | Tile |
View | Hills, Meadow, Trees/Woods |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.