Listing provided by agent Shishana Hogg BRE# 02018453 at Mogul Real Estate.
Assessor’s Parcel Number | 966351013 |
Homeowner’s Association | Morgan Hill |
Days on Market | 44 |
Last Modified | August 19th at 2:11pm |
Listing Status | Pending |
Price Per Sq. Ft. | $308.95 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2004 |
HOA Dues | $119.00 |
Appliances | Built-In Range, Dishwasher, Microwave, Range Hood, Refrigerator |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Living Room, Outside, Masonry |
Floorspace | 4,046 sq. ft. |
Floor | Carpet, Wood |
Heating | Central, Fireplace(s), Zoned |
Interior Features | Granite Counters, High Ceilings, In-Law Floorplan, Open Floorplan, Pantry, Recessed Lighting, Two Story Ceilings |
Laundry Facilities | Individual Room |
Acres | 0.24 |
Fence | Masonry, Wood |
Lot Size | 10,454 sq. ft. |
Garage Spaces | 3 |
Parking | Direct Garage Access, Driveway, Garage, Oversized, RV Potential, See Remarks |
Patio | Concrete, Covered |
Pool Features | Private, Association, Community, In Ground |
Roofing | Tile |
Spa Features | Private, Association, Community, Heated, In Ground |
View | City Lights, Mountain(s), Neighborhood |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.