Listing provided by agent Dillon Hall BRE# 02038786 at Abundance Real Estate and Nicholas Anselmo BRE# 02097746 at Abundance Real Estate.
| Assessor’s Parcel Number | 966291002 |
| Homeowner’s Association | Morgan Hill |
| Days on Market | 2 |
| Last Modified | December 4th at 10:52am |
| Listing Status | Active |
| Price Per Sq. Ft. | $370.25 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $119.00 |
| Appliances | Built-In Range, Convection Oven, Dishwasher, Electric Oven, Gas Range, Microwave, Range Hood, Self Cleaning Oven, Vented Exhaust Fan, Water Heater, Water Line to Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, Whole House Fan |
| Fireplace | Family Room, Master Bedroom, Gas, Gas Starter, See Through, Two Way |
| Floorspace | 3,106 sq. ft. |
| Floor | Tile, Wood |
| Heating | Central |
| Interior Features | Built-in Features, Ceramic Counters, Corian Counters, Granite Counters, Open Floorplan, Recessed Lighting, Storage, Tray Ceiling(s), Unfurnished |
| Laundry Facilities | Dryer Included, Gas Dryer Hookup, Individual Room, Inside, Washer Hookup, Washer Included |
| Acres | 0.16 |
| Fence | Excellent Condition, New Condition, Vinyl |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Driveway Level, Garage - Three Door |
| Patio | Covered, Patio, Patio Open, Rear Porch |
| Pool Features | Association, Community, Fenced, Heated, In Ground |
| Roofing | Spanish Tile, Tile |
| View | Canyon, City Lights, Hills, Mountain(s), Panoramic |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.