Listed By Ben Braksick (DRE# 02120512) at Opendoor Brokerage Inc..
| Assessor’s Parcel Number | 966281016 |
| Homeowner’s Association | Morgan Hills HOA |
| Days on Market | 1496 |
| Last Modified | March 2nd at 3:45pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $340.73 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Water Source | Public |
| Year Built | 2010 |
| HOA Dues | $99.00 |
| Appliances | Dishwasher, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air, Electric |
| Fireplace | Gas |
| Floorspace | 2,524 sq. ft. |
| Heating | Central, Natural Gas |
| Interior Features | Granite Counters |
| Laundry Facilities | Washer Hookup |
| Acres | 0.24 |
| Lot Size | 10,454 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Pool Features | Community |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.