Listing provided by agent Jaime Burlile BRE# 01881345 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 966261028 |
| Homeowner’s Association | Morgan Hill HOA |
| Days on Market | 1180 |
| Last Modified | November 1st at 2:44pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $339.98 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $100.00 |
| Appliances | Dishwasher, Gas Oven, Gas Cooktop |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,056 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central |
| Interior Features | Granite Counters |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.32 |
| Fence | Privacy |
| Lot Size | 13,939 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Patio | Concrete |
| Pool Features | Community |
| Roofing | Tile |
| Spa Features | Community |
| View | City Lights, Hills, Mountain(s), Neighborhood |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.