Listed By Cecilia Verano (DRE# 01455632) at Golden Eagle Properties ([email protected]).
| Assessor’s Parcel Number | 966252012 |
| Homeowner’s Association | Morgan Hill |
| Last Modified | August 27th at 10:06pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $412.78 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Phone Available, Electricity Connected, Electricity Available, Sewer Available, Water Connected, Cable Connected, Cable Available, Water Available, Natural Gas Connected, Natural Gas Available, Phone Connected, Sewer Connected |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $109.00 |
| Appliances | Gas Water Heater, High Efficiency Water Heater, Water Heater Central, Gas Oven, Convection Oven, Gas Cooktop, Water Line to Refrigerator, Ice Maker, ENERGY STAR Qualified Appliances, Range Hood, Built-In Range, Self Cleaning Oven, Refrigerator, Barbecue, Dishwasher, Trash Compactor, Microwave, ENERGY STAR Qualified Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, High Efficiency, ENERGY STAR Qualified Equipment |
| Fireplace | Gas, Great Room, Family Room |
| Floorspace | 2,786 sq. ft. |
| Floor | Tile, Carpet, Laminate |
| Heating | Fireplace(s), Natural Gas, Central, ENERGY STAR Qualified Equipment |
| Interior Features | Quartz Counters, Dry Bar, Track Lighting, Ceiling Fan(s), Recessed Lighting, Open Floorplan, Copper Plumbing Full, Coffered Ceiling(s) |
| Laundry Facilities | Inside, Individual Room, Gas & Electric Dryer Hookup, Washer Hookup |
| Acres | 0.14 |
| Fence | Wood, Excellent Condition |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage, Concrete, Garage Faces Front, Driveway, Private, Garage - Two Door |
| Patio | Concrete, Patio Open, Patio |
| Pool Features | Association, In Ground, Permits, Waterfall, Community, Private, Heated, Gas Heat |
| Roofing | Tile |
| Spa Features | Permits, Association, In Ground, Community, Private, Heated |
| View | Trees/Woods, Neighborhood, Pool, Hills |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.