Listing provided by agent Bill Peragine BRE# 01162058 at Elite Homes Realty.
| Assessor’s Parcel Number | 966230004 |
| Homeowner’s Association | Morgan Hill |
| Days on Market | 213 |
| Last Modified | November 12th at 10:42am |
| Listing Status | Active |
| Price Per Sq. Ft. | $306.26 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2004 |
| HOA Dues | $219.00 |
| Bathrooms | 3 full baths, 2 three quarter baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,755 sq. ft. |
| Floor | Bamboo, Carpet, Tile |
| Heating | Central |
| Laundry Facilities | Individual Room, Inside, Upper Level |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage, Garage Door Opener |
| Pool Features | Community |
| Spa Features | Community |
| View | Canyon |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail Ranch |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.