Listing provided by agent Marleen Noel BRE# 02051706 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 966401017 |
| Homeowner’s Association | Morgan Valley Homeowners Association |
| Days on Market | 2130 |
| Last Modified | January 6th at 4:30pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $190.07 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Connected, Natural Gas Available, Phone Available, Underground Utilities |
| Water Source | Public |
| Year Built | 2006 |
| HOA Dues | $50.00 |
| Appliances | Convection Oven, Dishwasher, Double Oven, Disposal, Gas Range, Gas Water Heater, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan |
| Bathrooms | 4 full baths |
| Bedrooms | 5 |
| Cooling | Dual |
| Fireplace | Family Room, Gas Starter |
| Floorspace | 4,209 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Forced Air, Natural Gas |
| Interior Features | Balcony, Ceiling Fan(s), Crown Molding, Dry Bar, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Storage, Tandem, Wired for Data, Wired for Sound |
| Laundry Facilities | Common Area, Gas Dryer Hookup, Individual Room |
| Rooms | Bonus Room, Center Hall, Den, Family Room, Foyer, Great Room, Guest/Maid's Quarters, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
| Acres | 0.29 |
| Fence | Wood |
| Lot Size | 12,632 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage, Tandem Garage |
| Patio | Concrete, Covered, Front Porch |
| Pool Features | Private, Fenced, Gunite, Heated, Waterfall |
| Roofing | Tile |
| Spa Features | Private, Gunite, Heated |
| View | Hills, Mountain(s) |
| School District | Temecula Unified |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.