Listing provided by agent Jeffrey Mciver BRE# 01834443 at Rise Realty.
Assessor’s Parcel Number | 966470014 |
Homeowner’s Association | Morgan Hill HOA |
Attached Structure | Detached |
Days on Market | 29 |
Last Modified | May 31st at 2:42pm |
Listing Status | Active |
Price Per Sq. Ft. | $323.35 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $119.00 |
Appliances | Dishwasher, Double Oven, Disposal, Gas Range, Microwave, Range Hood, Water Heater, Water Line to Refrigerator, Water Purifier |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Central Air |
Fireplace | Outside, Patio |
Floorspace | 3,708 sq. ft. |
Floor | Carpet, Laminate, Tile |
Heating | Central, Fireplace(s) |
Interior Features | Attic Fan, Ceiling Fan(s), Granite Counters |
Laundry Facilities | Electric Dryer Hookup, Individual Room, Inside, Upper Level, Washer Hookup |
Acres | 0.28 |
Fence | Stone |
Lot Size | 12,197 sq. ft. |
Garage Spaces | 2 |
Parking | Driveway Up Slope From Street, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener |
Pool Features | Private, Heated, In Ground, Waterfall |
Roofing | Clay, Spanish Tile |
View | Mountain(s), Pool |
School District | Temecula Unified |
Elementary School | Tony Tobin |
Junior High School | Vail |
High School | Great Oak |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.6 mi. |
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.