Listing provided by agent Justin Tye BRE# 01728694 at Active Realty and Cierra Deville BRE# 02048227 at Active Realty Inc.
| Assessor’s Parcel Number | 966301018 |
| Homeowner’s Association | Morgan Hill |
| Days on Market | 2204 |
| Last Modified | March 24th at 3:18pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $195.19 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2007 |
| HOA Dues | $99.00 |
| Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances, Refrigerator |
| Bathrooms | 3 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | Family Room |
| Floorspace | 3,284 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Forced Air, ENERGY STAR Qualified Equipment, Fireplace(s) |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Rooms | All Bedrooms Down, Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom, Master Suite, Separate Family Room, Walk-In Closet, Walk-In Pantry |
| Acres | 0.25 |
| Fence | Block, Good Condition |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 3 |
| Parking | Covered, Direct Garage Access, Driveway, Garage, Garage Faces Front, Garage - Single Door, Garage - Two Door |
| Patio | Concrete, Covered, Patio |
| Pool Features | Association, Community, In Ground |
| Roofing | Tile |
| Spa Features | Association, Community, In Ground |
| View | Neighborhood |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| Junior High School | Vail |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.