Listing provided by agent Nancy Hughes BRE# 00859916 at Corcoran Global Living-Temecula.
| Assessor’s Parcel Number | 966323003 |
| Homeowner’s Association | Morgan Hill |
| Days on Market | 1712 |
| Last Modified | April 7th at 10:46am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $306.93 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer, Sewer Paid |
| Style | Mediterranean, Traditional |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2005 |
| HOA Dues | $99.00 |
| Appliances | Built-In Range, Freezer, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Range Hood, Refrigerator, Self Cleaning Oven, Vented Exhaust Fan, Water Heater Central, Water Heater, Water Line to Refrigerator |
| Bathrooms | 4 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air, Dual, Whole House Fan |
| Fireplace | Family Room, Gas |
| Floorspace | 4,545 sq. ft. |
| Floor | Wood |
| Heating | Central, Zoned, Forced Air, Natural Gas, Solar, Fireplace(s) |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Granite Counters, High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Stone Counters, Storage, Unfinished Walls, Wet Bar, Wired for Sound |
| Laundry Facilities | Electric Dryer Hookup, Individual Room |
| Acres | 0.56 |
| Fence | Block, Excellent Condition, New Condition |
| Lot Size | 24,394 sq. ft. |
| Garage Spaces | 4 |
| Parking | Direct Garage Access, Driveway, Concrete, Paved, Driveway Level, Garage, Garage Faces Front, Garage - Two Door, Oversized, Private, Tandem Garage |
| Patio | Arizona Room, Concrete, Covered, Patio, Patio Open, Front Porch, Rear Porch, Slab |
| Pool Features | Private, Gunite, Heated, Gas Heat, In Ground, Permits, Waterfall |
| Roofing | Concrete, Tile |
| Spa Features | Private, Gunite, Heated, In Ground, Permits |
| View | Hills, Mountain(s) |
| School District | Temecula Unified |
| Elementary School | Tony Tobin |
| High School | Great Oak |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Temecula Luiseno Elementary School Public - K-5 |
|
2.5 mi. |
|
|
Public - 6-8 |
|
2.6 mi. |
|
|
Public - 9-12 |
|
2.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.